Select grade and version from the dropdown to compare multiple vehicles
Select grade and version from the dropdown to compare multiple vehicles
Nissan Micra
15" Steel | |||
---|---|---|---|
15" Steel | |||
16" Alloy | |||
16" Alloy | |||
17" Alloy - with personalisation (only with Exterior Pack Plus) | |||
17" Alloy - with personalisation (only with Exterior Pack Plus) | |||
17" Alloy | |||
17" Alloy |
Cloth Casual | |||
---|---|---|---|
Cloth Casual | |||
Cloth Modern | |||
Cloth Modern | |||
Cloth Absolute | |||
Cloth Absolute | |||
Alcantara® seats with synthetic leather parts. | |||
Alcantara® seats with synthetic leather parts. | |||
Leather (only with Leather Pack or Invigorating Red Interior Pack) | |||
Leather (only with Leather Pack or Invigorating Red Interior Pack) |
Electrically adjustable & manual folding Black door mirrors | |||
---|---|---|---|
Electrically adjustable & manual folding Black door mirrors | |||
Black front door handles | |||
Black front door handles | |||
Concealed rear door handles | |||
Concealed rear door handles | |||
Rear roof spoiler | |||
Rear roof spoiler | |||
Electrically adjustable & manual folding body coloured door mirrors with turn indicator | |||
Electrically adjustable & manual folding body coloured door mirrors with turn indicator | |||
Body coloured front door handles | |||
Body coloured front door handles | |||
Electrically folding heated door mirrors with LED turn indicator | |||
Electrically folding heated door mirrors with LED turn indicator | |||
Rear privacy glass | |||
Rear privacy glass | |||
Lowered Suspension | |||
Lowered Suspension | |||
Black and Carbon-Look Exterior Pack Plus | |||
Black and Carbon-Look Exterior Pack Plus | |||
Electrically adjustable & folding heated body coloured door mirrors with LED turn indicator | |||
Electrically adjustable & folding heated body coloured door mirrors with LED turn indicator |
Cloth Casual Black trim | |||
---|---|---|---|
Cloth Casual Black trim | |||
Soft-touch upper dash | |||
Soft-touch upper dash | |||
Cloth Modern Black/Grey trim | |||
Cloth Modern Black/Grey trim | |||
Interior Chrome door handles | |||
Interior Chrome door handles | |||
Satin silver decoration on gear knob, steering wheel and air vents | |||
Satin silver decoration on gear knob, steering wheel and air vents | |||
Sports Kneepads, door panels and air vents | |||
Sports Kneepads, door panels and air vents | |||
Sports Mats | |||
Sports Mats | |||
Armrest | |||
Armrest | |||
Black Headliner | |||
Black Headliner | |||
LED ambient lighting in front console storage | |||
LED ambient lighting in front console storage | |||
Leather steering wheel | |||
Leather steering wheel | |||
Cloth Absolute Black/Grey trim | |||
Cloth Absolute Black/Grey trim | |||
Synthetic leather inserts on front door pad and dashboard | |||
Synthetic leather inserts on front door pad and dashboard | |||
Leather wrapped parking brake | |||
Leather wrapped parking brake | |||
Leather wrapped gear knob with silver decoration | |||
Leather wrapped gear knob with silver decoration |
Intelligent automatic headlights | |||
---|---|---|---|
Intelligent automatic headlights | |||
Trip computer | |||
Trip computer | |||
Front electric windows (driver side one-touch) | |||
Front electric windows (driver side one-touch) | |||
Front console storage | |||
Front console storage | |||
Front and rear door pockets | |||
Front and rear door pockets | |||
3 Cupholders | |||
3 Cupholders | |||
Split folding rear seats (60:40) | |||
Split folding rear seats (60:40) | |||
Driver seat manual height adjustment | |||
Driver seat manual height adjustment | |||
Height and telescopic adjustable steering wheel | |||
Height and telescopic adjustable steering wheel | |||
Driver and passenger sun visor with vanity mirror | |||
Driver and passenger sun visor with vanity mirror | |||
Height adjustable front headrests | |||
Height adjustable front headrests | |||
2 adjustable rear head restraints | |||
2 adjustable rear head restraints | |||
Luggage room lighting | |||
Luggage room lighting | |||
Idle Stop/Start System | |||
Idle Stop/Start System | |||
Cruise control | |||
Cruise control | |||
Steering wheel mounted audio controls | |||
Steering wheel mounted audio controls | |||
Intelligent Key and Start push button | |||
Intelligent Key and Start push button | |||
Rear electric windows | |||
Rear electric windows | |||
Auto-dimming rear view mirror | |||
Auto-dimming rear view mirror | |||
3 adjustable rear head restraints | |||
3 adjustable rear head restraints |
Driver, passenger, side and curtain airbags | |||
---|---|---|---|
Driver, passenger, side and curtain airbags | |||
Speed limiter | |||
Speed limiter | |||
ABS with EBD and Brake Assist | |||
ABS with EBD and Brake Assist | |||
Intelligent Ride Control* | |||
Intelligent Ride Control* | |||
Intelligent Trace Control* | |||
Intelligent Trace Control* | |||
Intelligent Emergency Braking with Pedestrian Recognition* | |||
Intelligent Emergency Braking with Pedestrian Recognition* | |||
Hill Start Assist* | |||
Hill Start Assist* | |||
High Beam Assist* | |||
High Beam Assist* | |||
Lane Departure Warning | |||
Lane Departure Warning | |||
Intelligent Lane Intervention* | |||
Intelligent Lane Intervention* | |||
Front passenger ISOFIX childseat anchorage point | |||
Front passenger ISOFIX childseat anchorage point | |||
Two rear ISOFIX childseat anchorage points | |||
Two rear ISOFIX childseat anchorage points | |||
Front and rear seatbelt warning light | |||
Front and rear seatbelt warning light | |||
Automatic hazard lights | |||
Automatic hazard lights | |||
Tyre Pressure Monitoring System (TPMS) | |||
Tyre Pressure Monitoring System (TPMS) | |||
Remote central locking | |||
Remote central locking | |||
Engine immobiliser | |||
Engine immobiliser | |||
Traffic Sign Recognition* | |||
Traffic Sign Recognition* |
Standard Audio system with MP3 | |||
---|---|---|---|
Standard Audio system with MP3 | |||
2 front speakers | |||
2 front speakers | |||
USB port with iPod® connection | |||
USB port with iPod® connection | |||
Bluetooth® with audio streaming | |||
Bluetooth® with audio streaming | |||
AUX socket | |||
AUX socket | |||
4 front speakers | |||
4 front speakers | |||
Advanced Drive Assist Display (5" TFT coloured screen) | |||
Advanced Drive Assist Display (5" TFT coloured screen) | |||
7" Touchscreen Display | |||
7" Touchscreen Display | |||
New NissanConnect Display Audio | |||
New NissanConnect Display Audio | |||
Smartphone App integration including Apple CarPlay® and Android Auto® | |||
Smartphone App integration including Apple CarPlay® and Android Auto® | |||
DAB Digital Radio | |||
DAB Digital Radio | |||
Rear view camera | |||
Rear view camera | |||
Rear parking sensors | |||
Rear parking sensors | |||
New NissanConnect Navi with TomTom Traffic | |||
New NissanConnect Navi with TomTom Traffic | |||
4 Bose® speakers | |||
4 Bose® speakers | |||
2 UltraNearfield™ BOSE headrest speakers | |||
2 UltraNearfield™ BOSE headrest speakers | |||
Sound stage control | |||
Sound stage control |
Halogen headlights with signature finisher | |||
---|---|---|---|
Halogen headlights with signature finisher | |||
LED signature Daytime Running Lights | |||
LED signature Daytime Running Lights | |||
Front Fog Lights | |||
Front Fog Lights | |||
Intelligent auto headlights and rain sensing auto wipers | |||
Intelligent auto headlights and rain sensing auto wipers | |||
Manual air conditioning | |||
Manual air conditioning | |||
Automatic air conditioning | |||
Automatic air conditioning |
Fuel type | |||
---|---|---|---|
Fuel type | |||
Engine capacity, cm³ | |||
Engine capacity, cm³ | |||
Number of cylinders | |||
Number of cylinders | |||
Max. torque, Nm / rpm | |||
Max. torque, Nm / rpm | |||
Driven Wheels | |||
Driven Wheels | |||
Max. engine power, PS / rpm | |||
Max. engine power, PS / rpm | |||
Emissions Level | |||
Emissions Level | |||
Acceleration 0–62mph, sec | |||
Acceleration 0–62mph, sec | |||
Max. speed, Mph | |||
Max. speed, Mph | |||
Number of gears | |||
Number of gears | |||
Gearbox | |||
Gearbox | |||
Fuel tank capacity, litres | |||
Fuel tank capacity, litres |
Max trailer weight - braked, kg | |||
---|---|---|---|
Max trailer weight - braked, kg | |||
Max trailer weight - unbraked, kg | |||
Max trailer weight - unbraked, kg | |||
Gross Vehicle Weight, kg | |||
Gross Vehicle Weight, kg | |||
Max pay load, kg | |||
Max pay load, kg | |||
Wheelbase, mm | |||
Wheelbase, mm | |||
Min. turning circle (kerb to kerb), m | |||
Min. turning circle (kerb to kerb), m | |||
Luggage space max. length, mm | |||
Luggage space max. length, mm | |||
Luggage space max. width, mm | |||
Luggage space max. width, mm | |||
Luggage capacity - VDA, l | |||
Luggage capacity - VDA, l | |||
Luggage capacity - max. with folded rear seats (VDA), l | |||
Luggage capacity - max. with folded rear seats (VDA), l |
Number of doors | |||
---|---|---|---|
Number of doors | |||
Body Type | |||
Body Type |
Number of seats | |||
---|---|---|---|
Number of seats |
CO₂ mass emission (NEDC-BT) - Combined, g/km | |||
---|---|---|---|
CO₂ mass emission (NEDC-BT) - Combined, g/km | |||
Fuel consumption (WLTP) - Low, mpg | |||
Fuel consumption (WLTP) - Low, mpg | |||
Fuel consumption (WLTP) - Medium, mpg | |||
Fuel consumption (WLTP) - Medium, mpg | |||
Fuel consumption (WLTP) - High, mpg | |||
Fuel consumption (WLTP) - High, mpg | |||
Fuel consumption (WLTP) - Extra High, mpg | |||
Fuel consumption (WLTP) - Extra High, mpg | |||
Fuel consumption (WLTP) - Combined, mpg | |||
Fuel consumption (WLTP) - Combined, mpg |
Wheel size | |||
---|---|---|---|
Wheel size | |||
Tyre size | |||
Tyre size |
Vision Pack
|
|||
---|---|---|---|
Vision Pack
|
|||
Bose® Personal Audio Pack
|
|||
Bose® Personal Audio Pack
|
|||
Vision+ Pack
|
|||
Vision+ Pack
|
|||
Black Leather Pack
|
|||
Black Leather Pack
|
|||
LED Pack
|
|||
LED Pack
|