Nissan X-Trail e-POWER 2023 Owners Manual
11.19.2. Exterior and interior lights
Item  | Wattage (W)  | |
|---|---|---|
Headlight high/low beams*  | LED  | |
Front turn signal light*  | 21 or LED  | |
Front clearance light*  | LED  | |
Front fog light (where fitted)*  | LED  | |
Side turn signal light*  | LED  | |
Daytime running light*  | LED  | |
Rear combination light*  | ||
Turn signal light  | 21  | |
Brake light  | LED  | |
Tail light  | LED  | |
Reversing light  | 16  | |
Rear fog light*  | LED  | |
Number plate light*  | 5 (assembly)  | |
Map light*  | 16  | |
Rear personal light (where fitted)*  | 10  | |
High-mounted brake light*  | LED  | |
Room light (where fitted)*  | 16  | |
Cargo light  | 5  | |
Console light*  | 1.4 or LED  | |
Lower centre light*  | 1.4 or LED  | |
Glove box light*  | 1.4  | |
- It is recommended you visit a NISSAN dealer or qualified workshop for replacement.
 
Owners Manual