NISSAN TOWNSTAR
COMPARE POWERTRAINS
NISSAN TOWNSTAR
COMPARE POWERTRAINS
NISSAN TOWNSTAR
COMPARE POWERTRAINS
NISSAN TOWNSTAR
COMPARE POWERTRAINS
ICE | EV | |
---|---|---|
Powertrain / Fuel Type | Petrol |
Electric |
Engine / Battery Capacity | 1,333cc | 45kWh |
Transmission type | 6 Speed Manual | Automatic, fixed gear ratio |
Drive wheels | Front Wheel Drive | Front Wheel Drive |
No. of cylinders, valves per Cylinder | 4 / 4 | - |
Max. torque, Nm / rpm | 240 / 1,600 | 245 |
Fuel / Air Supply | Direct Injection / Turbocharged, DOHC | - |
Drive train | 2WD | 2WD |
Max. engine power, hp (kw) / rpm | 130 (96) / 5,000 | 122 (90) |
Acceleration 0 - 62 mph, seconds | 11,8 | 11,6 |
Max. Speed, mph | 114 | 84 |
ICE | EV | |
---|---|---|
Powertrain / Fuel Type | Petrol |
Electric |
Engine / Battery Capacity | 1,333cc | 45kWh |
Transmission type | 6 Speed Manual | Automatic, fixed gear ratio |
Drive wheels | Front Wheel Drive | Front Wheel Drive |
No. of cylinders, valves per Cylinder | 4 / 4 | - |
Max. torque, Nm / rpm | 240 / 1,600 | 245 |
Fuel / Air Supply | Direct Injection / Turbocharged, DOHC | - |
Drive train | 2WD | 2WD |
Max. engine power, hp (kw) / rpm | 130 (96) / 5,000 | 122 (90) |
Acceleration 0 - 62 mph, seconds | 11,8 | 11,6 |
Max. Speed, mph | 114 | 84 |
ICE | EV | |
---|---|---|
Powertrain / Fuel Type | Petrol |
Electric |
Engine / Battery Capacity | 1,333cc | 45kWh |
Transmission type | 6 Speed Manual | Automatic, fixed gear ratio |
Drive wheels | Front Wheel Drive | Front Wheel Drive |
No. of cylinders, valves per Cylinder | 4 / 4 | - |
Max. torque, Nm / rpm | 240 / 1,600 | 245 |
Fuel / Air Supply | Direct Injection / Turbocharged, DOHC | - |
Drive train | 2WD | 2WD |
Max. engine power, hp (kw) / rpm | 130 (96) / 5,000 | 122 (90) |
Acceleration 0 - 62 mph, seconds | 11,8 | 11,6 |
Max. Speed, mph | 114 | 84 |