Nissan X-Trail e-POWER 2023 Owners Manual
12.2. Engine
Engine model  | KR15DDT  | |||
|---|---|---|---|---|
Type  | Petrol, 4-cycle, DOHC  | |||
Cylinder arrangement  | 3-cylinder, in-line  | |||
Bore × Stroke  | when compression ratio = 8  | mm (in)  | 84.0 × 90.1 (3.307 × 3.547)  | |
when compression ratio = 14  | mm (in)  | 84.0 × 88.9 (3.307 × 3.500)  | ||
Displacement  | when compression ratio = 8  | cm3 (cu in)  | 1,497 (91.4)  | |
when compression ratio = 14  | cm3 (cu in)  | 1,477 (90.1)  | ||
Idle speed at the maintenance mode  | rpm  | 1500±125  | ||
Ignition timing (B.T.D.C.) at the maintenance mode  | degree at idle  | 15° to 25°  | ||
Spark plugs  | ||||
Type  | Standard  | ILMAR8G8GS  | ||
Gap  | mm (in)  | 0.8 (0.031)  | ||
Camshaft operation  | Timing chain  | |||
Owners Manual