Nissan X-Trail e-POWER 2023 Owners Manual
4.4.2.2. Selecting the child restraint system for each seating position
A child restraint system that can be used differs according to the seating position.


(1)  | Front passenger seat  | 
(2)  | Row 2: left hand outboard seat  | 
(3)  | Row 2: centre seat  | 
(4)  | Row 2: right hand outboard seat  | 
(5)  | Row 3: left seat (for three row model)  | 
(6)  | Row 3: right seat (for three row model)  | 
![]()  | Suitable for child safety seats that are fixed with vehicle seat belt  | 
![]()  | Suitable for i-Size child safety seats  | 
![]()  | Prohibit installation of rearward facing child restraint system  | 
![]()  | Seats equipped with top tether anchor  | 
![]()  | Suitable for child safety seats listed in the attached list  | 
- Adjust the seat slide to the rearmost position.
 - Adjust the seat lifter to the uppermost position.
 - Move the head restraint to the uppermost position or remove it (and store securely) if there is any interference with the child restraint. Do not remove head restraint when using a booster cushion only.
 - Adjust the front seat slide to the centre position.
 - Do not install child restraints with a support leg.
 - Adjust the second seat slide to the front most position.
 - Adjust the second seat backrest to the first locking position.
 
Detailed information for child restraint system installation
Seat position number  | Front  | Second row  | Third row  | ||||
(1)  | (2)  | (3)  | (4)  | (5)  | (6)  | ||
Air Bag Activation  | Air Bag Deactivation  | Left  | Centre  | Right  | Left  | Right  | |
Seating position suitable for universal belted (Yes/No)  | No  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | 
i-Size seating position (Yes/No)  | No  | No  | Yes  | No  | Yes  | No  | No  | 
Seating position suitable for lateral fixture (L1/L2)  | —  | —  | —  | —  | —  | —  | —  | 
Largest suitable rearward facing fixture (R1/R2X/R2/R3)  | —  | —  | R3  | —  | R3  | —  | —  | 
Largest suitable forward facing fixture (F2X/F2/F3)  | —  | —  | F3  | —  | F3  | —  | —  | 
Largest suitable booster fixture (B2/B3)  | —  | —  | B3  | —  | B3  | —  | —  | 
List of recommended child restraints
Age (approx.)  | Weight (approx.)  | Height (approx.)  | CRS Mass Category  | Recommend CRS  | CRS suitable seat position  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
(1)  | (1)**  | (2)**  | (3)**  | (4)**  | (5)**  | (6)**  | |||||
Air bag Activation  | Air bag Deactivation  | ||||||||||
0 - 12 months  | Up to 10 kg  | < 75 cm  | 0  | Maxi Cosi 2way Pearl + 2wayFix Base  | No  | No  | Yes  | No  | Yes  | No  | No  | 
0 - 18 months  | Up to 13 kg  | < 85 cm  | 0+  | No  | No  | Yes  | No  | Yes  | No  | No  | |
9 months - 4 years old  | 9 - 18 kg  | 76 - 105 cm  | I  | Britax Römer Trifix 2 i-Size  | No  | No  | Yes  | No  | Yes  | No  | No  | 
4 - 6 years old  | 15 - 25 kg  | 100 - 125 cm  | II  | Britax Römer Kidfix i-Size*  | No  | Yes (Belt only)  | Yes  | Yes (Belt only)  | Yes  | Yes (Belt only)  | Yes (Belt only)  | 
6 - 10 years old  | 22 - 36 kg  | > 125 cm  | III  | Britax Römer Kidfix i-Size*  | No  | Yes (Belt only)  | Yes  | Yes (Belt only)  | Yes  | Yes (Belt only)  | Yes (Belt only)  | 
- It is recommended to use the lap belt Secure Guard, SICT and XP-Pad when using the Kidfix i-Size.
 - Move the head restraint to the uppermost position or remove it (and store securely) if there is any interference with the child restraint. Do not remove head restraint when using a booster cushion only.
 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 
													
												 



